X | Y | Iron | Copp | Brnz | Cob | Mang | Tin | Silv | Baux | Gold | Obs | Railway | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-56 | -76 | 5 | 2 | 2 | 9 | Contains aggressive Vigi Pirates, Harpy Pirates,Talklyka Pirates,Retspan Pirates, Yuara Pirates andKarrybean Pirates | |||||||
-55 | -64 | 1 | 5 | 1 | 4 | 8 | 37 | Contains aggressiveSabredons,Frighogs,Woolly Piggoths,Kanigloos andCromagmunks. | |||||
-51 | -44 | 1 | 1 | 1 | 4 | 3 | Contains an aggressiveAsploda. | ||||||
-50 | -45 | 2 | 4 | 3 | 1 | 7 | Contains aggressiveDrillas andStabbas. | ||||||
-25 | 45 | 4 | 26 | 10 | 10 | 4 | 3 | 23 | 9 | Yes | Get there from [-26,41] | ||
-23 | 24 | 30 | 22 | 32 | 29 | 28 | 15 | Yes | Also at [-25,24] | ||||
-22 | 32 | 5 | 3 | 9 | 8 | 3 | 5 | 6 | 19 | Yes | Brakmar Sewers | ||
-18 | 14 | 1 | 8 | 3 | 17 | Aggressive Agony V'Helley monsters | |||||||
-15 | -48 | 11 | Hidden mine, contains monsters | ||||||||||
-11 | -16 | 4 | Contains monsters | ||||||||||
-9 | -12 | 4 | Contains monsters | ||||||||||
-6 | 24 | 4 | 2 | /GetMademote cave, the silver is in the room with the emote pedestal, which requires a group of 7 to be entered. | |||||||||
-6 | 5 | 4 | 2 | /Weap emotecave, Bwork Camp, the silver is in the room with the emote pedestal, which requires a group of 5 to be entered. | |||||||||
-3 | 9 | 21 | 30 | 28 | 14 | 12 | 26 | 10 | 9 | Yes | Hidden mine behind a cuttable chestnut tree at [-3,9] | ||
-2 | -6 | 4 | 2 | /Appl emotecave | |||||||||
-2 | -5 | 19 | 11 | Yes | Also at [-3,-4], contains Dark Miner | ||||||||
-2 | 2 | 2 | Hidden mine | ||||||||||
-2 | 4 | 23 | 4 | 6 | 5 | 12 | Yes | ||||||
-2 | 17 | 13 | Ded Aleicar's cave, hidden mine | ||||||||||
-1 | 33 | 16 | 2 | 1 | |||||||||
0 | -8 | 2 | 1 | 1 | 5 | 2 | Hidden mine behind a cuttable tree at [0,-8] | ||||||
0 | -3 | 25 | 1 | Yes | |||||||||
1 | 32 | 8 | 2 | 3 | 2 | ||||||||
4 | 1 | 4 | /Wave emote, the silver is in the room with the emote pedestal, which requires a group of 7 to be entered. | ||||||||||
4 | 28 | 10 | 4 | Contains a level 60 aggroBoowolf | |||||||||
5 | 19 | 29 | 11 | 15 | 5 | 13 | 8 | 7 | 6 | Yes | Hidden mine | ||
9 | -23 | 11 | 7 | 5 | 9 | Yes | Astrub mine | ||||||
10 | -24 | 1 | 1 | 4 | 1 | /Cross emotecave near Astrub, the silver is in the room with the emote pedestal, which requires a group and a code to be entered. | |||||||
10 | 11 | 12 | Requires 4Boar Hair and 2 boar tusk to enter, contains a level 60-80aggro Boowolf |
Transportation
In some mines a Railway System allows player transportation to other mines, for a fee of 50 kamas. The destination is random (and may simply be the mine the player started in.) and many of the newer mines are not reachable via it. When using it you have to fight a group of Dark Miners as well.
No comments:
Post a Comment